- Home
- ยป
- Products We Offer
- »
- Industrial Air Cooler
Industrial Air Cooler
SS-18000 CMH / 10600 CFM Duct Air Cooler
Product Brochure
Material | Plastic |
Model Name/Number | 18000 m3/h Axial Air cooler |
Brand | E-Cool (Made In India) |
Remote Controlled | Yes |
Cooler Type | Industrial Air Cooler (Top/Bottom) |
Country of Origin | India |
Model | SS-18TA/ SS-18DA/ SS-18SA | SS-18TA1 / SS-18DA1/ SS-18SA1 | SS-18TA3 / SS-18DA3/ SS-18SA3 |
Model Type |
|
|
|
Air Discharge | Top / Down / Side | ||
Power | 1.1kw | ||
Air flow (m³/h) | 18000 | ||
Fan type | Axial | ||
Voltage | 3 Phase 220V | 1 phase 220V | 3 phase 380V /415V |
Frequency | 50HZ /60HZ | ||
Speed option | 12 | 1 | 1 |
control system | frequency inverter system | Single speed controller | Single speed controller |
Size (M) | 1.08*1.08*0.95 | ||
Air Pressure | 190Pa | ||
Cooling area | 80-100??? | ||
Noise | ≤70DB | ||
Water tank | 30L | ||
Water consumption | 10-15L/h | ||
Weight | 60KG | ||
Air outlet size | 670*670mm | ||
Cooling Pad Size | (640+30)*760*100 mm |
We deal in Industrial honeycomb pads for industrial use.
E-COOL DUCT AIR COOLER 25000 CMH / 14715 CFM
Product Brochure
Cellulose Pad Thickness Inch | 4" |
Country of Origin | Made in India |
Tank Capacity | 20-50 L |
Material | Plastic |
Remote Controlled | Yes |
Speed | SINGLE SPEED / VARIABLE SPEED |
Air Discharge: Top / Down
Power: 2 KW / RPM:1440
Voltage: 3 Phase / 1 phase
control system: Variable / Single speed
Size (M): 1100 MM (W) X 1130 MM (H)
Weight: 77 Kg
Cooling pad size:(HxLxW): 880 X 790 X 100 MM
Fan Blade: 4 Leaf Ban Blade
GARDEN COOLER 6 WAY AIRTHROW
Tank Capacity | 180-210 L |
Remote Controlled | Yes |
Power | 1.1KW |
Cellulose Pad Thickness Inch | 4" |
Material | Plastic |
Air throw coverage | 40- 60 ft |
Cooler Type | Portable |
Air Flow: 18000 CMH
Air Discharge: Top
Power: 1.1KW/ RPM:1440
Voltage: 3 Phase / 1 phase
control system: Variable / Single speed
Size (M): 1.08*1.08*1.2m
Weight: 65* Kg
Cooling pad size:(HxLxW): 670 X 755 X 100 MM
Fan Blade: 3 Leaf Ban Blade
SS-30TA/ SS-30DA / SS-30TA3/SS-30DA3
Tank Capacity | 30 liters |
Remote Controlled | Yes |
Country of Origin | India |
Brand | E-COOL |
Material | Plastic |
Model Name/Number | SS-30TA/ SS-30DA |
Color | WHITE |
Model |
SS-30TA/ SS-30DA |
SS-30TA3/SS-30DA3 |
Model Type |
|
|
Air Discharge |
Top / Down |
|
Power |
3.0kw |
|
Air flow (m³/h) |
30000 |
|
Fan type |
Axial |
|
Voltage |
3 Phase 220V |
3 phase 380V /415V |
Frequency |
50HZ /60HZ |
|
Speed option |
50 |
1 |
control system |
frequency inverter system |
Single speed controller |
Size (M) |
1.3*1.3*1.18 |
|
Air Pressure |
300Pa |
|
Cooling area |
150-200??? |
|
Noise |
≤79DB |
|
Water tank |
30L |
|
Water consumption |
15-20L/h |
|
Weight |
100KG |
|
Air outlet size |
800*800mm |
|
Cooling pad size |
(840+30)*860*100 mm |
We deal in Industrial honeycomb pads for industrial use.
Tent Cooler SS-220
Country of Origin | India |
Cooler Type | Tent Cooler |
Brand | E-Cool (Made In India) |
Material | Plastic |
Model No. | SS-220, SS 220 Tent Cooler |
Power | 750 |
Color | White |
· Power 750· Current : 4.5
· Fan type : axial
· Water consumption : 10-15 (L/H)
· Weight : 58
· Material: PP
· Frequency : 50
· Voltage (V):220
Product name:Air CoolerAir Flow:22000 m3/h
· Water Tank:100L
Packing Dimension:1130X680X1510Applying area :100-150 (m2). We deal in Industrial honeycomb pads for industrial use.
Tent Cooler SS-180
Tank Capacity | 75 ltr / 90 ltr / 160 ltr |
Material | Plastic |
Brand | E-COOL |
Model No. | SS-180 |
Country of Origin | MADE IN INDIA |
Power | 550 W |
Color | WHITE |
· Power 550· Current : 4
· Fan type : axial
· Water consumption : 10-15 (L/H)
· Weight : 55
· Material:PP
· Frequency : 50
· Voltage (V):220
Product name:Air CoolerAir Flow:18000 m3/h
· Water Tank:100L
Packing Dimension:1130X680X1510Applying area :100-150 (m2). We deal in Industrial honeycomb pads for industrial use.
Evaporative Air Cooler
Tank Capacity | 30 liters |
Remote Controlled | Yes |
Cooler Type | Industrial |
Brand | E-COOL |
Material | Plastic |
Model Name/Number | 18000 CMH / 10600 CFM |
Country of Origin | India |
Power | 1.1/1.5 kW |
Speed | 12/1 |
Cellulose Pad Thickness Inch | (640+30)*770*100mm |
Fan Diameter | Axial |
Air outlet size(mm) | 670*670mm |
Net weight (kg) | 60KG |
Air Pressure | 180-200Pa |
Airflow Rate | 18000m3h |
Air Throw | 180-200Pa |
Industrial Cooler Pump
Minimum Order Quantity | 1000 Piece |
Remote Controlled | No |
Country of Origin | India |
Cooler Type | Industrial Air Cooler |
Brand | E-Cool |
Material | Plastic |
Power Consumption W | 20 watt |
Additional Information:
- Delivery Time: Depends on Quantity