Product Details:
Country of Origin | India |
Cooler Type | Tent Cooler |
Brand | E-Cool (Made In India) |
Material | Plastic |
Model No. | SS-220, SS 220 Tent Cooler |
Power | 750 |
Color | White |
Product Details:
Country of Origin | MADE IN INDIA |
Brand | E-COOL |
Material | Plastic |
Model No. | SS-180 |
Power | 550 W |
Color | WHITE |
Product Details:
Remote Controlled | Yes |
Country of Origin | India |
Cooler Type | Industrial Air Cooler (Top/Bottom) |
Brand | E-Cool (Made In India) |
Material | Plastic |
Model Name/Number | 18000 m3/h Axial Air cooler |
Model | SS-18TA/ SS-18DA/ SS-18SA | SS-18TA1 / SS-18DA1/ SS-18SA1 | SS-18TA3 / SS-18DA3/ SS-18SA3 |
Model Type |
|
|
|
Air Discharge | Top / Down / Side | ||
Power | 1.1kw | ||
Air flow (m³/h) | 18000 | ||
Fan type | Axial | ||
Voltage | 3 Phase 220V | 1 phase 220V | 3 phase 380V /415V |
Frequency | 50HZ /60HZ | ||
Speed option | 12 | 1 | 1 |
control system | frequency inverter system | Single speed controller | Single speed controller |
Size (M) | 1.08*1.08*0.95 | ||
Air Pressure | 190Pa | ||
Cooling area | 80-100??? | ||
Noise | ≤70DB | ||
Water tank | 30L | ||
Water consumption | 10-15L/h | ||
Weight | 60KG | ||
Air outlet size | 670*670mm | ||
Cooling Pad Size | (640+30)*760*100 mm |
Product Details:
Minimum Order Quantity | 1000 Piece |
Remote Controlled | No |
Country of Origin | India |
Cooler Type | Industrial Air Cooler |
Brand | E-Cool |
Material | Plastic |
Additional Information:
Product Details:
Color | WHITE |
Model |
SS-30TA/ SS-30DA |
SS-30TA3/SS-30DA3 |
Model Type |
|
|
Air Discharge |
Top / Down |
|
Power |
3.0kw |
|
Air flow (m³/h) |
30000 |
|
Fan type |
Axial |
|
Voltage |
3 Phase 220V |
3 phase 380V /415V |
Frequency |
50HZ /60HZ |
|
Speed option |
50 |
1 |
control system |
frequency inverter system |
Single speed controller |
Size (M) |
1.3*1.3*1.18 |
|
Air Pressure |
300Pa |
|
Cooling area |
150-200??? |
|
Noise |
≤79DB |
|
Water tank |
30L |
|
Water consumption |
15-20L/h |
|
Weight |
100KG |
|
Air outlet size |
800*800mm |
|
Cooling pad size |
(840+30)*860*100 mm |
3.6/5
Rated by 7 Users